Product Name | TX-Coil for Wireless Charger |
Brand | JZ |
Model | TX-A11-B Type |
OD | 43mm±0.5 |
ID | 20.5mm |
Thickness | 1.2mm (MAX) |
Turns | 10TS,1 Layer |
Wire Dia | Φ0.08*105p |
Material of Wire | self-bonded enamelled wire |
Inductance Value | 3.9UH |
Add magnetic sheet Inductance Value | 6.3UH±10% |
Product Size | 43*20.5*1.2H*0.08*105P*10T |
Weight | 7g |
Package | Plastic Tray and Carton |
Certification | RoHs / SGS |
Parameter | Specification | Test Instrument |
Inductance Value | 13 µH ±10% | HP 4284A DIGITAL LCR METER or EQUIVALENT (@100kHz 1.0 Vrms) |
Q Value | 70 (Min) | HP 4284A DIGITAL LCR METER or EQUIVALENT (@100kHz 1.0 Vrms) |
DC Resistance | 0.06 Ω(Max.) (At 25°C) | CHEN HWA 502A OHM METER or EQUIVALENT |
Our main products are: Tx-coil /Rx-coil for wireless charger, Inductor coil, toy coil, RFID antenna coil, IR-Coil for camera, Coin collector coil,IC/ID card coil.Card Reader Coil,VCM coil, etc.
Features:
1. Winding with self-bonding wire
2. Winding different shapes as per your inquiry
3. Meet your inquired inductance and resistance
4. Windings are bond by a strong adhesive
Primary Advantage:
1. Professional engineer
2. Good after-sale service
3. Qualified material and competative price
4. RoHS, SGS, compliant
We can provide the most satisfied Spectification .OEM and ODM services in the shortest possible time according to customers' requirements.