Eh Brass Thick Sheet with Hl Surface brass sheet H62 brass sheet






Trading Information


Contact us


| Alloy | Chemical Composition | ||||||
| QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | Total Impurity |
| H62 | H62/JIS C2720 | 60.5-63.5 | <=0.08 | REM | <=0.15 | - | <=0.5 |
| H65 | H65/JIS C2680 | 63.5-68.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
| H70 | C2600 | 68.5-71.5 | <=0.03 | REM | <=0.5 | - | <=0.1 |
| H80 | C2400 | 79-81 | <=0.03 | REM | <=0.5 | - | <=0.1 |
| H90 | H90 | 88.0-91.0 | <=0.03 | REM | <=0.1 | - | <=0.1 |
| H96 | H96 | 95.0-97.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
| Mechanical Propertie | |||
| Alloy | Temper | Tensile strength | Elongation(%) |
H62
| Y2(1/2H) | >=410 | >=7 |
| Y(H) | 685-980 | ||
| H65 | Y2(1/2H) | >=400 | >=7 |
| Y(H) | 635-885 | - | |
| H68 | Y2(1/2H) | >=390 | >=10 |
| Y(H) | 685-930 | - | |
H90 H96 | Y(H) | 470-800 | - |





Trading Information
Trade terms: | FOB,CIF,CFR,EXW |
| Payment terms: | 1.L/C at sight 2.L/C 60/90 days 3.T/T 30% deposit and balance paid after goods are produced and before on board. 4.T/T 30% deposit and balance paid upon receipt of B/L copy 5.T/T 30% deposit and balance paid by L/C at sight. 6.T/T 30% deposit and balance paid by L/C 60/90 days |
| MOQ | 1ton |
| FOB price | USD450-1000/Ton FOB Tianjin |
| Sample time | 5 days |
| Lead time: | 15-35 days |
| Shipment: | by sea |
| Supply capability: | 5000 Tons |
| Sample availability | Yes |
| Packing Information: | plastic film inside and woven bag or hession cloth outside. 25kg/50kg each coil,25ton/20'FCL(alsoaccording customer's requirment ). |


Contact us
